XRNP Series high voltage fuses
This product is designed for indoor AC 50 Hz systems with a rated voltage range of 3.6–40.5 kV, providing overload and short-circuit protection for voltage transformers.
Product Overview
This product is designed for indoor AC 50 Hz systems with a rated voltage range of 3.6–40.5 kV, providing overload and short-circuit protection for voltage transformers. It has successfully passed the type tests conducted by the National High Voltage Electrical Apparatus Quality Supervision and Inspection Center and complies with the requirements of GB/T 15166.2 and IEC 282-1 standards.
Domestic model
Product Model
Product model | ARated current of the fuse(A) | verall dimensions | (kg)Quality(kg) | KABreaking current(KA) |
XRNP1-3.6 | 0.2、0.3、0.5、1、2、3.15、4、5(Porcelain tubes, epoxy tubes) | Φ25×195 | 0.245 | 50 |
XRNP1-7.2 | 0.2、0.3、0.5、1、2、3.15、4、5(Porcelain tubes, epoxy tubes) | Φ25×195 | 0.530 | 50 |
XRNP1-12 | 0.2、0.3、0.5、1、2、3.15、4、5(Porcelain tubes, epoxy tubes) | Φ25×195 | 0.530 | 50 |
XRNP1-24 | 0.2、0.3、0.5、1、2、3.15 | Φ25×355 |
| 50 |
XRNP1-40.5 | 0.2、0.3、0.5、1、2、3.15 | Φ25×465 |
| 31.5 |
XRNP2-7.2 | 0.5、1、2、3.15、6.3、10、16 | Φ51×192 | 11 | 50 |
XRNP3-7.2 | 0.5、1、2、3.15、6.3、10、16 | Φ51×210 | 0.9 | 50 |
XRNP-7.2 | 0.5、1、2、3.15、6.3、10、16 | Φ51×210 | 1.3 | 50 |
XRNP2-12 | 0.5、1、2、3.15、6.3、10、16 | Φ51×192 | 11 | 50 |
XRNP3-12 | 0.5、1、2、3.15、6.3、10 | Φ51×210 | 0.9 | 50 |
XRNP2-40.5 | 0.5、1、2、3.15、6.3、10 | Φ51×465 | 2.3 | 31.5 |
XRNP3-40.5 | 0.5、1、2、3.15、6.3 | Φ51×465 |
| 31.5 |
XRNP5-40.5 | 0.2、0.3、0.5、1、2、3、3.15、5 |
|
| 31.5 |
XRNP6-40.5 | 0.5 | Φ40×440 |
| 31.5 |
Dimension drawing









